product detail
Basic Info.
Model NO.
speed rods
Certification
ISO 9001:2000, ISO 9001:2008
Standard
GB
Surface Treatment
Carburized
Manufacturing Process
Forging
Material
Carbon Steel
Thread
R22, R25, R28, R32, R38, T38, T45 ,T51,St58, T60
Machine Type
Drilling Tools
Color
Red, Black, Yellow, White
Material Quality
23crni3mo D6a
Transport Package
Wooden Case
Specification
Extension Rods/Speed rods
Trademark
KAT DRILL
Origin
China
HS Code
82071990
Production Capacity
500000PCS/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 30.00cm
Package Gross Weight
5.000kg
Product Description
Bench and production drilling tools include rods, shank adapters, couplings and bits. We have mainly 7 threads: R3212, R32, HL38, T38, T45, T51, T60, ST58 and ST68. They can be used with button bits, cross bits and reaming products.
(1)Steel grade: Male-Male Rod, MF Rod,23CrNi3Mo
(2) Thread: R3212, R32, HL38, T38, T45, T51, T60, ST58 and ST68
(3) Rod size : dia.32,dia.39,dia.46,dia.52 and etc.
(3)Length: 0.4m-6m
(4)Package: in wooden case or in bundles.
(5)Productivity: 20000MT / month
| R32 - R32 - Rd 32 1-1/4" ROPE THREAD (32mm) Carburized | |||||
| D | LENGTH (L) | THREAD | |||
| mm | FT | Lifit | Right | ||
| RD 32 | 610 | 2' | R32 | R32 | |
| RD 32 | 915 | 3' | R32 | R32 | |
| RD 32 | 1000 | 3' 3" | R32 | R32 | |
| RD 32 | 1220 | 4' | R32 | R32 | |
| RD 32 | 1525 | 5' | R32 | R32 | |
| RD 32 | 1830 | 6' | R32 | R32 | |
| RD 32 | 2000 | 6' 7" | R32 | R32 | |
| RD 32 | 2435 | 8' | R32 | R32 | |
| RD 32 | 3000 | 9' 10" | R32 | R32 | |
| RD 32 | 3050 | 10' | R32 | R32 | |
| RD 32 | 3660 | 12' | R32 | R32 | |
| RD 32 | 4265 | 14' | R32 | R32 | |
| RD 32 | 4915 | 16' 1-1/2" | R32 | R32 | |
| RD 32 | 5490 | 18' | R32 | R32 | |
| MF-Rod R32 - R32 - Rd 32 1-1/4" ROPE THREAD (32mm) Carburized | |||||
| D | LENGTH (L) | THREAD | |||
| mm | FT | Lifit | Right | ||
| RD 32 | 915 | 3' | R32F | R32 | |
| RD 32 | 1000 | 3' 3" | R32F | R32 | |
| RD 32 | 1220 | 4' | R32F | R32 | |
| RD 32 | 1525 | 5' | R32F | R32 | |
| RD 32 | 1830 | 6' | R32F | R32 | |
| RD 32 | 2435 | 8' | R32F | R32 | |
| RD 32 | 2700 | 8' 10" | R32F | R32 | |
| RD 32 | 2850 | 9' 4" | R32F | R32 | |
| RD 32 | 3000 | 9' 10" | R32F | R32 | |
| RD 32 | 3050 | 10' | R32F | R32 | |
| RD 32 | 3660 | 12' | R32F | R32 | |
| RD 32 | 4000 | 13' 1-1/2" | R32F | R32 | |
| RD 32 | 4270 | 14' | R32F | R32 | |
| RD 32 | 5370 | 17' 7-1/2" | R32F | R32 | |
| RD 32 | 6300 | 20' 8" | R32F | R32 | |
| MF-Rod T35 - T35 - Rd 39 1-3/8" TRAPEZOIDAL THREAD (35mm) Carburized | |||||
| D | LENGTH (L) | THREAD | |||
| mm | FT | Lifit | Right | ||
| 48 | 1220 | 4' | T35 | T35 | |
| 48 | 1830 | 6'
Related Products
Contact usPlease feel free to give your inquiry in the form below We will reply you in 24 hours Leave YourMessage
| |||